Claude vs GPT vs Gemini vs DeepSeek: real-world benchmark for developers
Which model should you choose for coding, reasoning, and long context? An objective cost-performance comparison for production workloads.
Cursor, Claude Code, OpenCode, VS Code या अपने ऐप्स को Anthropic Claude, OpenAI GPT, Google Gemini और DeepSeek से कनेक्ट करें। केवल उपयोग किए गए टोकन के लिए भुगतान करें, कोई अनिवार्य सदस्यता नहीं।
Native compatibility with any tool or SDK supporting the OpenAI or Anthropic API. Choose your client below to see the exact configuration:
Using another framework? Any client compatible with OpenAI Base URL works out of the box.
# 1. Exportá las variables en tu entorno:
export ANTHROPIC_BASE_URL="https://llmpix.com/v1"
export ANTHROPIC_API_KEY="sk-tu_api_key_aqui"
# 2. Ejecutá Claude Code conectado a tu Gateway:
claude --model claude-sonnet-5
The Gateway translates request formats to the exact upstream provider (DeepSeek, Anthropic, or OpenAI) without modifying responses or adding delay.
Every request is audited with atomic precision: prompt tokens, completion tokens, and exact USD debits on your wallet.
हमारे इनपुट, आउटपुट और कैश रीड दरों से सीधे परिकलित वास्तविक USD दरें।
पुन: उपयोग किया गया संदर्भ (सिस्टम प्रॉम्प्ट, खुली फाइलें) कैश रीड दर पर बिल किया जाता है।
टोकन खपत पर शुद्ध गणना। कोई अप्रत्याशित शुल्क नहीं।
USD में अद्यतन दरें। नाम या प्रदाता द्वारा फ़िल्टर करें।
| Model | आधिकारिक प्रदाता | इनपुट / 1M | आउटपुट / 1M | कैश रीड / 1M | Status |
|---|---|---|---|---|---|
| claude-fable-5 | Anthropic | $3.7143 | $18.5714 | $0.3714 | सक्रिय |
| claude-fable-5-1 | Anthropic | $3.7143 | $18.5714 | $0.3714 | सक्रिय |
| claude-fable-5-2 | Anthropic | $2.9714 | $14.8571 | $0.2971 | सक्रिय |
| claude-haiku-4-5-20251001 | Anthropic | $0.1486 | $0.7429 | $0.0149 | सक्रिय |
| claude-haiku-5-5 | Anthropic | $0.1486 | $0.7429 | $0.0149 | सक्रिय |
| claude-opus-4-6 | Anthropic | $1.4857 | $7.4286 | $0.1486 | सक्रिय |
| claude-opus-4-7 | Anthropic | $1.4857 | $7.4286 | $0.1486 | सक्रिय |
| claude-opus-4-8 | Anthropic | $1.4857 | $7.4286 | $0.1486 | सक्रिय |
| claude-opus-5 | Anthropic | $1.4857 | $7.4286 | $0.1486 | सक्रिय |
| claude-opus-5-5 | Anthropic | $1.1886 | $5.9429 | $0.1189 | सक्रिय |
| claude-sonnet-4-6 | Anthropic | $0.2971 | $1.4857 | $0.0297 | सक्रिय |
| claude-sonnet-5 | Anthropic | $0.4457 | $2.2286 | $0.0446 | सक्रिय |
| claude-sonnet-5-5 | Anthropic | $0.5943 | $2.9714 | $0.0594 | सक्रिय |
| deepseek-flash | DeepSeek | $0.2971 | $0.8914 | $0.0446 | सक्रिय |
| deepseek-v4-flash | DeepSeek | $0.2971 | $0.8914 | $0.0446 | सक्रिय |
| deepseek-v4-pro | DeepSeek | $1.3371 | $4.0114 | $0.2006 | सक्रिय |
| doubao-seed-2.1-turbo | ByteDance | $0.4457 | $2.2286 | $0.0557 | सक्रिय |
| gemini-3.7-flash | $0.4457 | $2.6743 | $0.0446 | सक्रिय | |
| gemini-3.8-flash | $0.4457 | $2.6743 | $0.0446 | सक्रिय | |
| gemini-4-argon | $1.4857 | $8.9143 | $0.1486 | सक्रिय | |
| glm-5.1 | Zhipu AI | $0.4457 | $2.2286 | $0.1337 | सक्रिय |
| glm-5.2 | Zhipu AI | $0.7429 | $3.7143 | $0.2229 | सक्रिय |
| glm-5.3 | Zhipu AI | $0.7429 | $3.7143 | $0.2229 | सक्रिय |
| glm-5.3-flash | Zhipu AI | $0.0743 | $0.3714 | $0.0223 | सक्रिय |
| gpt-5.6-luna | OpenAI | $0.0371 | $0.2229 | $0.0046 | सक्रिय |
| gpt-5.6-sol | OpenAI | $0.7429 | $4.4571 | $0.0929 | सक्रिय |
| gpt-5.6-terra | OpenAI | $0.2971 | $1.7829 | $0.0371 | सक्रिय |
| gpt-6-astra | OpenAI | $1.4857 | $8.9143 | $0.1857 | सक्रिय |
| gpt-6-luna | OpenAI | $0.0409 | $0.2455 | $0.0051 | सक्रिय |
| gpt-6-sol | OpenAI | $0.3714 | $2.2286 | $0.0464 | सक्रिय |
| gpt-6.1-sol | OpenAI | $0.3714 | $2.2286 | $0.0464 | सक्रिय |
| gpt-6.1-terra | OpenAI | $0.1857 | $1.1143 | $0.0232 | सक्रिय |
| grok-4.6 | xAI | $0.3714 | $1.1143 | $0.0464 | सक्रिय |
| grok-4.7 | xAI | $0.4457 | $1.3371 | $0.0557 | सक्रिय |
| k3.1-pro | Moonshot AI | $0.8914 | $4.4571 | $0.1114 | सक्रिय |
| k3.1-pro-highspeed | Moonshot AI | $1.7829 | $8.9143 | $0.2229 | सक्रिय |
| kimi-k3 | Moonshot AI | $1.1143 | $5.5714 | $0.1393 | सक्रिय |
| mimo-v2.6-flash | Xiaomi MiMo | $0.1486 | $0.7429 | $0.0149 | सक्रिय |
| mimo-v2.6-pro | Xiaomi MiMo | $0.2971 | $1.4857 | $0.0297 | सक्रिय |
| MiniMax-M3 | MiniMax | $0.0743 | $0.4457 | $0.0186 | सक्रिय |
| MiniMax-M3-highspeed | MiniMax | $0.1486 | $0.8914 | $0.0371 | सक्रिय |
| MiniMax-M3.1-flash | MiniMax | $0.0743 | $0.4457 | $0.0186 | सक्रिय |
| qwen3.7-max | Alibaba Cloud | $0.8914 | $4.4571 | $0.1337 | सक्रिय |
| qwen3.7-plus | Alibaba Cloud | $0.2971 | $1.4857 | $0.0446 | सक्रिय |
| qwen3.8-max | Alibaba Cloud | $1.4857 | $7.4286 | $0.2229 | सक्रिय |
| step-3.7-flash | StepFun | $0.0743 | $0.3714 | $0.0074 | सक्रिय |
तकनीकी गाइड, लागत विश्लेषण, आईडीई एकीकरण और प्रदाताओं के बीच बेंचमार्क।
Which model should you choose for coding, reasoning, and long context? An objective cost-performance comparison for production workloads.
Prompt caching is the quiet revolution in AI engineering. Learn the difference between input, output, and cache hit/write to build architectures that slash your bills to a fraction.
Stop paying multiple $20/month subscriptions for every coding assistant. Connect your favorite developer tools to a single OpenAI-compatible endpoint and pay only for consumed tokens.
Forget about juggling multiple billing accounts, credit cards, and API formats. With a single account and a single API key, you access the best models on the market.
Top up balance with credits or codes. The system deducts the exact cost for each token returned.
Generate as many keys (`sk-...`) as you need for your projects or clients, with instant revocation.
From the customer portal you can inspect every individual request: prompt tokens, completion tokens, model used, debited cost, and exact timestamps.
/app, and set the Base URL to https://llmpix.com/v1. Works instantly without installing extra plugins!
402 Payment Required code until you top up again.
Create your free account, generate your API Key, and access the full power of Artificial Intelligence with fair and transparent pricing.